| Plan Name | Square Feet | Mutual | No. of Bedrooms | No. of Bathrooms | Atrium | Den | Washer / Dryer | Fire Place | Number of Parking Spaces |
| Anadaluz | 1,381 | United | 3 | 2 | garage 2 | ||||
| Aragon | 725 | Third | 1 | 1 | Carport 1 | ||||
| Aragon 2 | 875 | Third | 2 | 1.75 | Carport 1 | ||||
| Barcelona | 940 | United | 2 | 1 | Yes | Carport 1 | |||
| Cabrillo | 1,380 | Third | 3 | 1.75 | Yes | garage 2 | |||
| Cadiz | 770 | Third | 1 | 1 | Carport 1 | ||||
| Casa Arriba | 1,250 | Third | 3 | 1.75 | Yes | garage 1 | |||
| Casa Bahia | 900 | Third | 2 | 1.75 | Yes | Carport 1 | |||
| Casa Blanca | 1,040 | United | 2 | 1.75 | Carport 1 | ||||
| Casa Bonita | 717 | Third | 2 | 1 | Carport 1 | ||||
| Casa Contenta | 1,009 | Both | 2 | 1.75 | Carport 1 | ||||
| Casa Del Mar | 1,000 | Third | 2 | 1.75 | Carport 1 | ||||
| Casa Dorado 1 | 988 | Third | 1 | 1 | |||||
| Casa Dorado 2 | 1,049 | Third | 2 | 1.75 | |||||
| Casa Dorado 3 | 1,752 | Third | 3 | 1.75 | |||||
| Casa Granada | 1,902 | Third | 3 | 1.75 | garage 2 | ||||
| Casa Linda | 1,010 | Both | 2 | 1.75 | Carport 1 | ||||
| Casa Lorenzo | 2,260 | Third | 3 | 1.75 | Yes | Carport 1 | |||
| Casa Mario | 1,200 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| Casa Milano 1 | 1,216 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| Casa Milano 2 | 1,176 | Third | 2 | 1.75 | Yes | garage 1 | |||
| Casa Monaco | 2,589 | Third | 3 | 1.75 | Yes | Yes | garage 2 | ||
| Casa Palma | 2,180 | Third | 2 | 2 | Yes | Yes | garage 2 | ||
| Casa Rosa | 1,330 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| Casa Sienna | 2,290 | Third | 2 | 1.75 | Yes | Yes | garage 2 | ||
| Casa Vista | 1,080 | Third | 2 | 1.75 | Yes | Carport 1 | |||
| Castilla | 1,057 | Both | 2 | 1.75 | Yes | Yes | Carport 1 | ||
| Catalina 1 | 1,152 | Third | 2 | 1.75 | Yes | garage 1 | |||
| Catalina 2 | 1,188 | Third | 2 | 1.75 | Yes | garage 1 | |||
| Columbia | 1,776 | Third | 2 | 1.75 | Yes | Yes | garage 2 | ||
| Contenta Royale | 1,009 | Third | 2 | 1.75 | Carport 1 | ||||
| Cordoba | 1,110 | United | 2 | 1.75 | Carport 1 | ||||
| Coronado | 675 | United | 1 | 1 | Carport 1 | ||||
| El Doble | 1,250 | Third | 2 | 2 | Yes | garage 1 | |||
| El Mirador 1 | 1,260 | Third | 2 | 1.75 | |||||
| El Mirador 2 | 1,326 | Third | 3 | 1.75 | |||||
| El Mirador 3 | 2,197 | Third | 3 | 2.5 | |||||
| El Prado | 1,389 | Third | 3 | 1.75 | garage 2 | ||||
| Encanto | 989 | Third | 2 | 1.75 | Yes | Yes | Carport 1 | ||
| Garden Villa 1 | 935 | Third | 1 | 1 | |||||
| Garden Villa 2 | 1,195 | Third | 2 | 1.75 | |||||
| Garden Villa 3 | 1,663 | Third | 3 | 1.75 | |||||
| Granada | 950 | United | 2 | 1 | Carport 1 | ||||
| Hermosa | 1,079 | Third | 3 | 1.75 | Yes | Carport 1 | |||
| La Brisa | 1,135 | Third | 2 | 1.75 | Yes | Carport 1 | |||
| La Casita | 717 | Third | 1 | 1 | Carport 1 | ||||
| La Corona | 850 | United | 2 | 1.75 | Carport 1 | ||||
| Las Flores | 992 | Third | 2 | 1.75 | Yes | Yes | garage 2 | ||
| La Jolla | 1,539 | Third | 2 | 2.75 | Yes | Carport 1 | |||
| La Princesa | 830 | Third | 1 | 1 | Yes | Yes | Carport 1 | ||
| La Quinta 1 | 1,188 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| La Quinta 2 | 1,104 | Third | 2 | 1.75 | Yes | garage 1 | |||
| La Reina | 1,200 | Third | 3 | 1.75 | Yes | Yes | garage 2 | ||
| Madrid | 1,000 | United | 2 | 1 | Yes | garage 1 | |||
| Malaga | 1,200 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| Majorca | 1,040 | United | 2 | 1.75 | Carport 1 | ||||
| Mariposa | 1,180 | Third | 3 | 1.75 | Yes | Carport 1 | |||
| Montecito | 1,055 | Third | 2 | 1.75 | Yes | Carport 1 | |||
| Monterey | 866 | Both | 1 | 1.75 | Yes | Carport 1 | |||
| Navarro | 1,331 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| New Seville | 1,324 | 2 | 2 | ||||||
| Pacifica | 1,110 | Third | 2 | 1.75 | Yes | Carport 1 | |||
| Rossmoor Towers | Various | United | 0-3 | ||||||
| San Clemente | 940 | Third | 2 | 1.75 | Yes | Carport 1 | |||
| San Marco | 1,612 | Third | 2 | 1.75 | Yes | Yes | garage 2 | ||
| San Sebastian | 953 | Third | 2 | 1.5 | |||||
| Sierra 1 | 820 | Third | 1 | 1.5 | Carport 1 | ||||
| Sierra 2 | 1,120 | Third | 2 | 1.75 | Carport 1 | ||||
| Sierra 3 | 1,260 | Third | 2 | 1.75 | Carport 1 | ||||
| Sierra 4 | 1,360 | Third | 3 | 1.75 | Carport 1 | ||||
| Trinidad | 1,647 | Third | 2 | 1.75 | Yes | Yes | garage 2 | ||
| Valencia 1 | 995 | Both | 2 | 1 | Yes | Carport 1 | |||
| Valencia 2 | 1,075 | Both | 2 | 1.75 | Yes | Carport 1 | |||
| Ventura | 989 | United | 2 | 1.75 | Yes | Carport 1 | |||
| Villa Capri 1 | 935 | Third | 1 | 1 | Carport 1 | ||||
| Villa Capri 2 | 1,195 | Third | 2 | 1.75 | Carport 1 | ||||
| Villa Capri 3 | 1,660 | Third | 3 | 1.75 | Carport 1 | ||||
| Villa Francesca | 1,331 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| Villa Fuente | 1,289 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| Villa Lugano 1 | 1,230 | Third | 2 | 1.75 | Yes | Yes | garage 1 | ||
| Villa Lugano 2 | 1,176 | Third | 2 | 1.75 | Yes | garage 1 | |||
| Villa Nova | 995 | Third | 2 | 1.75 | Carport 1 | ||||
| Villa Nueva 1 | 878 | Third | 1 | 1.5 | Carport 1 | ||||
| Villa Nueva 2 | 1,230 | Third | 2 | 1.75 | Carport 1 | ||||
| Villa Nueva 3 | 1,270 | Third | 2 | 1.75 | Carport 1 | ||||
| Villa Nueva 4 | 1,380 | Third | 3 | 1.75 | Carport 1 | ||||
| Villa Paraisa | 1,785 | Third | 3 | 1.75 | Yes | Yes | garage 2 | ||
| Villa Puerta 1 | 935 | Third | 1 | 1 | Underground 1 | ||||
| Villa Puerta 2 | 1,195 | Third | 2 | 1.75 | Underground 1 | ||||
| Villa Puerta 3 | 1,660 | Third | 3 | 1.75 | Underground 1 |
Please contact us for information on Laguna
Woods Village real estate.
Debbie Sagorin.Phone: 949-232-5634 Fax: 949-266-8315 email: debbie@sagorin.com DRE license # 01411020 e-Pro®, Realtor® |
We hope you'll find these Laguna Woods Village floorplans, (previously known as Leisure World floor plans), helpful. Please note that the accuracy of all information on these pages including but not limited to these Laguna Woods floor-plans and square footages, is deemed reliable but is not guaranteed.
![]()
![]()
![]()
![]()
![]()